Dice Log
wss://phasesix.org/ws/campaign/campaign-16/
Persona | Dice |
---|---|
Apprehension | 2 |
Charm | 3 |
Conscientiousness | 1 |
Education | 1 |
Logic | 2 |
Willpower | 1 |
Physis | Dice |
---|---|
Attractiveness | 3 |
Deftness | 3 |
Endurance | 3 |
Quickness | 1 |
Resistance | 2 |
Strength | 2 |
Knowledge | Dice |
---|---|
Seafaring (Driving) | 2 + 3 |
Swimming (Acrobatics) | 2 + 3 |
Mathematics (Mechanics) | 1 + 2 |
Etiquette (Peformance) | 1 + 3 |
Reading/Writing (Communication) | 2 + 4 |
Skills | Dice |
---|---|
Courage (Willpower) | 1 |
Deception (Charm) | 4 |
Empathy (Conscientiousness) | 1 |
Intimidation (Apprehension) | 2 |
Investigation (Apprehension) | 3 |
Magic Knowledge (Charm) | 4 |
Orientation (Apprehension) | 4 |
Perception (Apprehension) | 2 |
Persuasion (Willpower) | 2 |
Politics (Charm) | 3 |
Religion (Conscientiousness) | 1 |
Stealth (Conscientiousness) | 1 |
Skills | Dice |
---|---|
Acrobatics (Deftness) | 3 |
Communication (Education) | 4 |
Driving (Deftness) | 3 |
First Aid (Conscientiousness) | 1 |
Hand to Hand Combat (Strength) | 6 |
History (Education) | 1 |
Mechanics (Logic) | 2 |
Nature (Education) | 1 |
Peformance (Charm) | 3 |
Shooting (Deftness) | 4 |
Spell Casting (Willpower) | 2 |
Throwing (Strength) | 2 |
Shadows |
---|
Dandy |
Inspiring Leader |
Pickup Artist |
Armor
Weapons
Items
On Body
No items.
Action | Dice | Notes | Cap. | Range |
---|---|---|---|---|
Weaponless Melee | Weaponless Attack 6 | - | 1 Meter | |
Long Sword Blades |
Hand to Hand 8
|
Damage Potential 2 |
- | 2 Meter |
Small sword Blades |
Hand to Hand 7
|
Damage Potential 1 Piercing 1 |
- | Meter |
Bogus Illusion - Arcana | Quickness 3 |
Power 1 Actions 1 |
|
0 Meter |
Perfect shape Illusion - Arcana | Quickness 3 |
Power 1 Actions 1 |
|
0 Meter |
Water to wine Transmutation - Water | Deftness 5 |
Power 1 Actions 1 |
|
0 Meter |
Evade Movement | 0 | |||
Inspiring Leader Talent |
As an action in combat you can roll on your Persuasion Skill. A party member gains bonus dice equal to your successes or at least 1 |
|||
Walk Movement | You can perform an action while walking. The minimum roll for this action is raised by 1. | 2 Meter | ||
Run Movement | You can't perform an action while running. | 6 Meter | ||
Crawl Movement | Crawling is only possible while hunkered. | 2 Meter | ||
Hunker Movement | Applies the "Hunkered" status effect. Hunkered characters have a 6+ cover and a +1 minimum roll for physis, attacks and skills. | |||
Aim Combat | Reduces the minimum roll for critical hits by 1 per action. This is not possible when using burst mode. The aim bonus is lost when the character is hit. |
Rogal - Titan of the Ore
Read descriptionReputation available
Any point of reputation not spent on character templates is available. You can add character templates for these points. This is usually done between game sessions.
You have unspent reputation points. Click here to add new templates to your character and advance in your professions.
Your available reputation is 22