- Combat Actions 3
- Minimum Roll 5+

Click to add a contact
Persona | Dice |
---|---|
Apprehension | 1 |
Charm | 1 |
Conscientiousness | -3 |
Education | 0 |
Logic | 0 |
Willpower | 1 |
Physis | Dice |
---|---|
Attractiveness | -1 |
Deftness | 3 |
Endurance | 4 |
Quickness | 4 |
Resistance | 5 |
Strength | 3 |
Knowledge | Dice |
---|---|
Xenos Knowledge (Communication) | 5 + 1 |
Lock picking (Mechanics) | 2 + 0 |
Skills | Dice |
---|---|
Courage (Willpower) | 1 |
Deception (Charm) | 6 |
Empathy (Conscientiousness) | -3 |
Intimidation (Apprehension) | 4 |
Investigation (Apprehension) | 1 |
Magic Knowledge (Charm) | 4 |
Orientation (Apprehension) | 0 |
Perception (Apprehension) | 1 |
Persuasion (Willpower) | 1 |
Politics (Charm) | 1 |
Religion (Conscientiousness) | -3 |
Stealth (Conscientiousness) | -3 |
Skills | Dice |
---|---|
Acrobatics (Deftness) | 6 |
Communication (Education) | 1 |
Driving (Deftness) | 3 |
First Aid (Conscientiousness) | -3 |
Hand to Hand Combat (Strength) | 10 |
History (Education) | 0 |
Mechanics (Logic) | 0 |
Nature (Education) | 0 |
Peformance (Charm) | 1 |
Shooting (Deftness) | 7 |
Spell Casting (Willpower) | 1 |
Throwing (Strength) | 4 |
Shadows |
---|
Gang member |
Blood Magic |
Critical Hits |
Masterly confidence |
Homeless |
Connection organised crime |
Schizotypal Personality Disorder (Quirk) |
teratophobia (Quirk) |
Armor
Weapons
Items
Action | Dice | Notes | Cap. | Range |
---|---|---|---|---|
Weaponless Melee | Weaponless Attack 11 | - | 1 Meter | |
Flechette Pistol Pistols |
Burst mode 14
|
Damage Potential 5 Piercing 1 Capacity 1500 Mods with rules |
1464 / 1500 | 25 Meter |
Hellwhip Laser Pistol Pistols |
Single shot 12
High Energy Beam 14 Low Energy Beam 12 |
Damage Potential 5 Capacity 3 |
-1 / 3 | 20 Meter |
Bum Bum Arm Blunt Weapons |
Hand to Hand 13
|
Damage Potential 3 Piercing 1 Capacity 1 |
1 / 1 | Meter |
Personal Protection Shield "XUR-ASIA" Shield |
Shield Block - Cover 4+ Shield Parry - Cover 4+ |
1 Meter | ||
Grappling Hook Trekking gear | Throwing 4 | 1 | ||
Flashbang Throwables | Throwing 4 | 2 | ||
Toxic gas grenade Throwables | Throwing 4 | 1 | ||
Tear gas grenade Throwables | Throwing 4 | 1 | ||
Blood Ban Control - Blood | Willpower 2 |
Power 1 Actions 1 |
|
0 Meter |
Path of bones Transmutation - Blood | Deftness 4 |
Power 1 Actions 1 |
|
0 Meter |
Deathly Cold Damage - Blood | Strength 4 |
Power 1 Actions 1 |
|
20 Meter |
Shard Storm Damage - Earth | Strength 4 |
Power 2 Actions 1 |
|
30 Meter |
Wings of wind Transmutation - Air | Deftness 4 |
Power 1 Actions 2 |
|
1 Meter |
Evade Movement | -1 | |||
Critical Hits Talent |
The minimum roll to achieve for critical hits is reduced by one. This applies only to critical hits, but not to megacrits. |
|||
Masterly confidence Talent |
in terms of the Exploding Dice rule, each time a 6 is rolled on a die, a success is added to the roll's successes. |
|||
Walk Movement | You can perform an action while walking. The minimum roll for this action is raised by 1. | 5 Meter | ||
Run Movement | You can't perform an action while running. | 9 Meter | ||
Crawl Movement | Crawling is only possible while hunkered. | 3 Meter | ||
Hunker Movement | Applies the "Hunkered" status effect. Hunkered characters have a 6+ cover and a +1 minimum roll for physis, attacks and skills. | |||
Aim Combat | Reduces the minimum roll for critical hits by 1 per action. This is not possible when using burst mode. The aim bonus is lost when the character is hit. |
You have memorized too much!
Your memorised spells use up more spell points than you have available. Either forget some spells or take character templates that increase your spell points.
Your current spell points are: -2
Reputation available
Any point of reputation not spent on character templates is available. You can add character templates for these points. This is usually done between game sessions.
Your available reputation is -3