Persona | Dice |
---|---|
Apprehension | 2 |
Charm | 3 |
Conscientiousness | 2 |
Education | 2 |
Logic | 0 |
Willpower | 1 |
Physis | Dice |
---|---|
Attractiveness | 3 |
Deftness | 7 |
Endurance | 4 |
Quickness | 1 |
Resistance | 1 |
Strength | 5 |
Knowledge | Dice |
---|---|
Reading/Writing (Communication) | 1 + 8 |
Zoology (Mechanics) | 1 + 3 |
Music (Peformance) | 2 + 9 |
Ancient Relics (Perception) | 2 + 4 |
Riding (Acrobatics) | 2 + 10 |
Warfare (Communication) | 1 + 8 |
Lock picking (Mechanics) | 2 + 3 |
Skills | Dice |
---|---|
Courage (Willpower) | 3 |
Deception (Charm) | 5 |
Empathy (Conscientiousness) | 2 |
Intimidation (Apprehension) | 3 |
Investigation (Apprehension) | 2 |
Magic Knowledge (Charm) | 5 |
Orientation (Apprehension) | 4 |
Perception (Apprehension) | 4 |
Persuasion (Willpower) | 1 |
Politics (Charm) | 3 |
Religion (Conscientiousness) | 2 |
Stealth (Conscientiousness) | -1 |
Skills | Dice |
---|---|
Acrobatics (Deftness) | 10 |
Communication (Education) | 8 |
Driving (Deftness) | 9 |
First Aid (Conscientiousness) | 2 |
Hand to Hand Combat (Strength) | 7 |
History (Education) | 6 |
Mechanics (Logic) | 3 |
Nature (Education) | 2 |
Peformance (Charm) | 9 |
Shooting (Deftness) | 11 |
Spell Casting (Willpower) | 1 |
Throwing (Strength) | 5 |
Shadows |
---|
Luck |
Marksman |
Critical Hits |
Blessing of the Gods |
Armor
Weapons
Items
Action | Dice | Notes | Cap. | Range |
---|---|---|---|---|
Weaponless Melee | Weaponless Attack 7 | - | 1 Meter | |
Hunting knife Blades |
Hand to Hand 8
|
Damage Potential 1 Piercing 1 |
- | Meter |
Short Sword Blades |
Hand to Hand 8
|
Damage Potential 1 Piercing 1 |
- | Meter |
Long Bow Bows |
Single shot 13
|
Damage Potential 2 Piercing 1 Capacity 1 |
-44 / 1 | 60 Meter |
Bandages First Aid | First Aid 2 | 1 | ||
Arrow of wind Transmutation - Air | Deftness 8 |
Power 1 Actions 1 |
|
15 Meter |
Small sandstorm Transmutation - Air | Deftness 8 |
Power 1 Actions 1 |
|
10 Meter |
Water breathing Transmutation - Water | Deftness 8 |
Power 1 Actions 1 |
|
0 Meter |
Evade Movement | 2 | |||
Luck Talent |
The character may reroll up to 3 dice twice a session, or let a fellow character reroll the 3 dice. |
|||
Marksman Talent |
Once per round any roll of 1 on a shooting dice roll can be rerolled Requires shooting of 5 or more |
|||
Critical Hits Talent |
The minimum roll to achieve for critical hits is reduced by one. This applies only to critical hits, but not to megacrits. |
|||
Blessing of the Gods Talent |
You can imbue your Weapon with Godly power to destroy the divene essence of another beeing. You have 3 charges. Roll 1d6 you need a 5 or better to channel the power into your weapon. You have 1 Attack which has to to atleast do 1 wound. The enemy gets to roll 1d6 if he dosnt roll a 5 or higher his divine essence is shattert an he is mortal for 1 round |
|||
Walk Movement | You can perform an action while walking. The minimum roll for this action is raised by 1. | 2 Meter | ||
Run Movement | You can't perform an action while running. | 6 Meter | ||
Crawl Movement | Crawling is only possible while hunkered. | 2 Meter | ||
Hunker Movement | Applies the "Hunkered" status effect. Hunkered characters have a 6+ cover and a +1 minimum roll for physis, attacks and skills. | |||
Aim Combat | Reduces the minimum roll for critical hits by 1 per action. This is not possible when using burst mode. The aim bonus is lost when the character is hit. |
Reputation available
Any point of reputation not spent on character templates is available. You can add character templates for these points. This is usually done between game sessions.
Your available reputation is 0