Persona | Dice |
---|---|
Apprehension | 2 |
Charm | 2 |
Conscientiousness | -1 |
Education | 2 |
Logic | 0 |
Willpower | 1 |
Physis | Dice |
---|---|
Attractiveness | 0 |
Deftness | 7 |
Endurance | 7 |
Quickness | 5 |
Resistance | 2 |
Strength | 4 |
Knowledge | Dice |
---|---|
Warfare (Communication) | 2 + 8 |
Vehicles (Driving) | 1 + 6 |
Zoology (Mechanics) | 1 + 1 |
General Knowledge (Nature) | 2 + 1 |
Music (Peformance) | 2 + 6 |
Ancient Relics (Perception) | 2 + 8 |
Elder Knowledge (Empathy) | 2 + 5 |
Xenos Knowledge (Communication) | 3 + 8 |
Skills | Dice |
---|---|
Courage (Willpower, Resistance) | 3 |
Deception (Attractiveness, Charm) | 3 |
Empathy (Conscientiousness, Charm) | 5 |
Intimidation (Apprehension, Willpower) | 4 |
Investigation (Logic, Conscientiousness) | 0 |
Orientation (Apprehension, Logic) | 2 |
Perception (Apprehension, Quickness) | 8 |
Persuasion (Willpower, Attractiveness) | 1 |
Politics (Education, Charm) | 3 |
Religion (Education, Willpower) | 2 |
Stealth (Conscientiousness, Deftness) | 5 |
Skills | Dice |
---|---|
Acrobatics (Deftness, Quickness) | 7 |
Communication (Education, Charm) | 8 |
Driving (Deftness, Apprehension) | 6 |
First Aid (Education, Conscientiousness) | 3 |
Hand to Hand Combat (Strength, Quickness) | 9 |
History (Education, Conscientiousness) | 3 |
Mechanics (Education, Logic) | 1 |
Nature (Education, Logic) | 1 |
Peformance (Charm, Deftness) | 6 |
Shooting (Deftness, Strength) | 14 |
Throwing (Strength, Endurance) | 12 |
Shadows |
---|
Soldier |
Spy |
Luck |
Psychic medium |
Action | Dice | Notes | Cap. | Range |
---|---|---|---|---|
Weaponless Melee | Weaponless Attack 10 | - | 1 Meter | |
Hunting knife Blades |
Hand to Hand 9
|
Piercing 1 |
- | 1 Meter |
Desert Eagle Pistols |
Single shot 16
|
Piercing 1 |
7 / 7 | 80 Meter |
Uzi Submachine Guns |
Single shot 15
Burst mode 17 |
32 / 32 | 120 Meter | |
Flamethrower Heavy Weapons |
Burst mode 22
|
100 / 100 | 20 Meter | |
HE-Grenade Throwables | Throwing 12 | 2 | ||
Evade Movement | 2 | |||
Luck Talent |
The character may reroll up to 3 dice twice a session, or let a fellow character reroll the 3 dice. |
|||
Walk Movement | You can perform an action while walking. The minimum roll for this action is raised by 1. | 6 Meter | ||
Run Movement | You can't perform an action while running. | 10 Meter | ||
Crawl Movement | Crawling is only possible while hunkered. | 4 Meter | ||
Hunker Movement | Applies the "Hunkered" status effect. Hunkered characters have a 6+ cover and a +1 minimum roll for physis, attacks and skills. | |||
Aim Combat | Reduces the minimum roll for critical hits by 1 per action. This is not possible when using burst mode. The aim bonus is lost when the character is hit. |
Whoever said the pen is mightier than the sword obviously never encountered automatic weapons.
- Douglas MacArthur
Obedient: You obey every order of your superior without giving it a second thought.
Endurance +1Rival: You have a rival. Someone is competing with you, whether on a professional, occupational, or lethal level.
Quickness +2The character may reroll up to 3 dice twice a session, or let a fellow character reroll the 3 dice.
Everyone has a plan until they’ve been hit.
- Joe Lewis
Visions: You have visions irregularly. These can be triggered by a trigger or happen purely by chance.
Logic -1