Persona | Dice |
---|---|
Apprehension | 2 |
Charm | 1 |
Conscientiousness | 1 |
Education | 3 |
Logic | 4 |
Willpower | 1 |
Physis | Dice |
---|---|
Attractiveness | 0 |
Deftness | 5 |
Endurance | 6 |
Quickness | 3 |
Resistance | 2 |
Strength | 2 |
Knowledge | Dice |
---|---|
Vehicles (Driving) | 4 + 7 |
Xenos Knowledge (Communication) | 3 + 5 |
Skills | Dice |
---|---|
Courage (Willpower, Resistance) | 3 |
Deception (Attractiveness, Charm) | 1 |
Empathy (Conscientiousness, Charm) | 1 |
Intimidation (Apprehension, Willpower) | 3 |
Investigation (Logic, Conscientiousness) | 3 |
Magic Knowledge (Education, Conscientiousness) | 4 |
Orientation (Apprehension, Logic) | 6 |
Perception (Apprehension, Quickness) | 4 |
Persuasion (Willpower, Attractiveness) | 1 |
Politics (Education, Charm) | 2 |
Religion (Education, Willpower) | 2 |
Stealth (Conscientiousness, Deftness) | 2 |
Skills | Dice |
---|---|
Acrobatics (Deftness, Quickness) | 5 |
Communication (Education, Charm) | 5 |
Driving (Deftness, Apprehension) | 7 |
First Aid (Education, Conscientiousness) | 3 |
Hand to Hand Combat (Strength, Quickness) | 5 |
History (Education, Conscientiousness) | 2 |
Mechanics (Education, Logic) | 7 |
Nature (Education, Logic) | 4 |
Peformance (Charm, Deftness) | 3 |
Shooting (Deftness, Strength) | 8 |
Spell Casting (Willpower, Charm) | 1 |
Throwing (Strength, Endurance) | 7 |
Shadows |
---|
Soldier |
Accomplished Sleeper |
Critical Hits |
Well equipped |
Particular vigilance |
Wanted |
Action | Dice | Notes | Cap. | Range |
---|---|---|---|---|
Weaponless Melee | Weaponless Attack 6 | - | 1 Meter | |
Desert Eagle Pistols |
Single shot 12
|
Piercing 1 |
4 / 14 | 80 Meter |
Flechette Pistol Pistols |
Burst mode 13
|
Piercing 1 Recoil Compensation 1 |
1482 / 1500 | 25 Meter |
Bandages First Aid | First Aid 3 | 4 | ||
First aid kit First Aid | First Aid 3 | 1 | ||
Molotov Cocktail Throwables | Throwing 7 | 1 | ||
Grappling Hook Tools | Throwing 7 | 1 | ||
Dilatio Transmutation - Air | Deftness 6 |
Power 3 Actions 1 |
|
0 Meter |
Spirit protection Abjuration - Blood | Logic 5 |
Power 1 Actions 1 |
|
0 Meter |
Evade Movement | -1 | |||
Critical Hits Talent |
The minimum roll to achieve for critical hits is reduced by one. This applies only to critical hits, but not to megacrits. |
|||
Particular vigilance Talent |
At the beginning of a fight, the character receives one action, which, however, can only be used to react. Once the character's turn begins in the first round of combat, his actions override this additional action. |
|||
Walk Movement | You can perform an action while walking. The minimum roll for this action is raised by 1. | 4 Meter | ||
Run Movement | You can't perform an action while running. | 8 Meter | ||
Crawl Movement | Crawling is only possible while hunkered. | 3 Meter | ||
Hunker Movement | Applies the "Hunkered" status effect. Hunkered characters have a 6+ cover and a +1 minimum roll for physis, attacks and skills. | |||
Aim Combat | Reduces the minimum roll for critical hits by 1 per action. This is not possible when using burst mode. The aim bonus is lost when the character is hit. |
Obedient: You obey every order of your superior without giving it a second thought.
Endurance +1You gain 2 extra boost after each rest if you have less than 4 boost.
Conscientiousness +1The character may spend a wound to take any item from his backpack, even if he doesn't possess it. To do so, the character takes a wound and the player rolls a d6:
With a little bit of imagination, anything is possible.
- MacGyver
The minimum roll to achieve for critical hits is reduced by one. This applies only to critical hits, but not to megacrits.
At the beginning of a fight, the character receives one action, which, however, can only be used to react. Once the character's turn begins in the first round of combat, his actions override this additional action.
Rival: You have a rival. Someone is competing with you, whether on a professional, occupational, or lethal level.
Destiny dice +1